1 | LAVOIE Vincent | Sth | |||
LAVOIE Vincent | |||||
8 | SARTY Ben | Ssf | 15/5 | ||
LAVOIE Vincent | |||||
5 | FEMENIAS-METIVET Clement | Sth | 15/8 | ||
DOBBIE Andrew | |||||
4 | DOBBIE Andrew | Una | 15/8 | ||
LAVOIE Vincent | |||||
3 | HUTCHINSON Kerr | Cut | 15/14 | ||
HUTCHINSON Kerr | |||||
6 | LACHANCE Benoît | Sth | 15/11 | ||
HUTCHINSON Kerr | |||||
7 | WONG Ian Yiu-Chun | Sfu | 15/11 | ||
SHOREY David | |||||
2 | SHOREY David | Nvf | 15/2 |
Document Engarde - 06/12/2013 4:45:51 PM